P/N: 571-01300-00
An operating concept that is focused on the essentials: clear and with access to the basic parameters rotation speed and heating bath temperature at any time.
| Lift | Hand lift |
|---|---|
| Rotation speed range | 10 - 280 rpm |
| Rotation speed indicator | 3.5" LCD Display |
| Heating capacity | 1,300 W |
| Overheat protection bath | cut-off at 5 °C over set temperature via separate PT 1000 |
| Bath temperature setting | 3.5" LCD Display |
| Heating bath temperature control | electronic / digital |
| Max. size evaporating flask | 5 l |
| Integrated vacuum controller | - |
| Timer | - |
| Integrated Hei-CHILL controller | - |
| Vacuum program Dynamic AUTOaccurate requires AUTOaccurate sensor | - |
| Programmable ramps | - |
| Condensing surface | 1,400 cm² |
| Condensing surface XL condenser | 2,200 cm² |
| AWARD-WINNING EVAPORATION SYSTEMS – Rotary evaporators | Download |
| At a glance-Hei-VAP 2019_EN.pdf | Download |
| Hei-VAP-Certificate-for-continuous-operation.pdf | Download |
| CE-Rotationsverdampfer-Rotary-Evaporators.pdf | Download |
| Chiller Selection Matrix | Download |
| Vacuum Configurator Matrix | Download |
| Hei-VOLUME Distimatic - The clever way of continuous evaporation | Download |
| NRTL-Certificate-Rotary-Evaporators.pdf | Download |
| Operation-Manual-Rotary Evaporator-Hei-VAP-Core.pdf | Download |
A spider NS 24/29 can be used on an evaporator with NS 24/40. There is no adapter or other accessories needed.
To check the tightness of the cooling circuit, please proceed as follows ...